OBCATS October 2010 Outdoor
Match Date: 10/24/2010
Stage No: 1 B.A.G.
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 17 B Limited 10 69 10 11.03 5.3490 80.0000 100.00%
2 Bizik, Richard 5 U Limited 10 68 10 13.83 4.1938 62.7228 78.40%
3 Pendon, Valentin 49 U Limited 10 70 20 12.05 4.1494 62.0587 77.57%
4 Hinton, Jim 30 C Limited 10 68 10 19.05 3.0446 45.5352 56.92%
5 O'Dell, Bill 76 U Limited 10 75 0 28.05 2.6738 39.9895 49.99%
6 Zaiss Jr., Gene 71 U Limited 10 68 0 31.11 2.1858 32.6910 40.86%
7 Robina, John 59 D Limited 10 66 40 15.22 1.7083 25.5494 31.94%
8 Garduque, Alex 25 U Limited 10 57 30 21.02 1.2845 19.2111 24.01%
9 Smith, Billy 63 B Limited 10 54 70 13.42 0 .0000 0.00%
Tie Gallagher, Mike 23 U Limited 10 49 60 28.20 0 .0000 0.00%
Number of Competitors: 10
Stage No: 2 At The Nats
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 17 B Limited 10 79 0 15.53 5.0869 80.0000 100.00%
2 Pendon, Valentin 49 U Limited 10 72 0 15.46 4.6572 73.2422 91.55%
3 Bizik, Richard 5 U Limited 10 75 0 17.00 4.4118 69.3829 86.73%
4 Smith, Billy 63 B Limited 10 74 0 17.91 4.1318 64.9795 81.22%
5 Hinton, Jim 30 C Limited 10 79 0 27.64 2.8582 44.9500 56.19%
6 Garduque, Alex 25 U Limited 10 72 10 21.75 2.8506 44.8304 56.04%
7 Robina, John 59 D Limited 10 77 0 28.45 2.7065 42.5642 53.21%
8 Gallagher, Mike 23 U Limited 10 74 10 39.46 1.6219 25.5071 31.88%
9 Zaiss Jr., Gene 71 U Limited 10 66 20 31.63 1.4543 22.8713 28.59%
Number of Competitors: 9
Stage No: 3 Shooting Gallery
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 17 B Limited 10 114 0 29.87 3.8165 120.0000 100.00%
2 Smith, Billy 63 B Limited 10 106 10 32.12 2.9888 93.9751 78.31%
3 Bizik, Richard 5 U Limited 10 111 10 34.75 2.9065 91.3874 76.16%
4 Pendon, Valentin 49 U Limited 10 102 40 21.57 2.8744 90.3781 75.32%
5 Hinton, Jim 30 C Limited 10 117 0 47.28 2.4746 77.8074 64.84%
6 Robina, John 59 D Limited 10 103 30 32.62 2.2379 70.3650 58.64%
7 Garduque, Alex 25 U Limited 10 104 20 40.78 2.0598 64.7651 53.97%
8 Zaiss Jr., Gene 71 U Limited 10 107 10 47.85 2.0272 63.7401 53.12%
9 Gallagher, Mike 23 U Limited 10 86 50 69.08 0.5211 16.3846 13.65%
Number of Competitors: 9
Stage No: 4 Fizzgig
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 17 B Limited 10 151 0 26.45 5.7089 160.0000 100.00%
2 Bizik, Richard 5 U Limited 10 155 0 29.81 5.1996 145.7261 91.08%
3 Smith, Billy 63 B Limited 10 157 0 31.06 5.0547 141.6651 88.54%
4 Robina, John 59 D Limited 10 149 0 31.33 4.7558 133.2880 83.31%
5 Pendon, Valentin 49 U Limited 10 138 30 25.84 4.1796 117.1392 73.21%
6 Garduque, Alex 25 U Limited 10 145 20 37.06 3.3729 94.5303 59.08%
7 Hinton, Jim 30 C Limited 10 151 0 54.77 2.7570 77.2688 48.29%
8 Zaiss Jr., Gene 71 U Limited 10 152 0 66.35 2.2909 64.2057 40.13%
9 O'Dell, Bill 76 U Limited 10 153 0 69.19 2.2113 61.9748 38.73%
10 Stegiel, Wayne 72 U Limited 10 140 40 46.16 2.1664 60.7164 37.95%
11 Gallagher, Mike 23 U Limited 10 138 20 91.12 1.2950 36.2942 22.68%
Number of Competitors: 11
Stage No: 5 Walk Before You Jump
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bizik, Richard 5 U Limited 10 129 0 23.00 5.6087 140.0000 100.00%
2 de Vries, Matt 17 B Limited 10 121 10 21.58 5.1437 128.3930 91.71%
3 Hinton, Jim 30 C Limited 10 139 10 31.07 4.1519 103.6365 74.03%
4 Pendon, Valentin 49 U Limited 10 136 20 32.46 3.5736 89.2014 63.72%
5 Smith, Billy 63 B Limited 10 126 20 31.09 3.4095 85.1053 60.79%
6 Garduque, Alex 25 U Limited 10 122 30 32.83 2.8023 69.9488 49.96%
7 O'Dell, Bill 76 U Limited 10 132 20 48.99 2.2862 57.0663 40.76%
8 Stegiel, Wayne 72 U Limited 10 118 40 34.77 2.2433 55.9955 40.00%
9 Robina, John 59 D Limited 10 130 60 38.69 1.8093 45.1623 32.26%
10 Zaiss Jr., Gene 71 U Limited 10 119 30 50.06 1.7779 44.3786 31.70%
11 Gallagher, Mike 23 U Limited 10 122 20 72.53 1.4063 35.1030 25.07%
Number of Competitors: 11
Stage No: 6 CM 06-01
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bizik, Richard 5 U Limited 10 54 0 11.39 4.7410 70.0000 100.00%
2 de Vries, Matt 17 B Limited 10 61 20 10.26 3.9961 59.0017 84.29%
3 Smith, Billy 63 B Limited 10 58 20 11.41 3.3304 49.1727 70.25%
4 O'Dell, Bill 76 U Limited 10 66 0 19.82 3.3300 49.1668 70.24%
5 Garduque, Alex 25 U Limited 10 61 10 16.62 3.0686 45.3073 64.72%
6 Pendon, Valentin 49 U Limited 10 51 20 10.37 2.9894 44.1379 63.05%
7 Robina, John 59 D Limited 10 64 20 15.38 2.8609 42.2407 60.34%
8 Hinton, Jim 30 C Limited 10 60 0 24.07 2.4927 36.8043 52.58%
9 Gallagher, Mike 23 U Limited 10 61 0 28.71 2.1247 31.3708 44.82%
10 Stegiel, Wayne 72 U Limited 10 55 50 20.87 0.2396 3.5377 5.05%
11 Zaiss Jr., Gene 71 U Limited 10 52 50 26.20 0.0763 1.1266 1.61%
Number of Competitors: 11
Stage No: 7 Late Insertion
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 de Vries, Matt 17 B Limited 10 93 0 20.50 4.5366 100.0000 100.00%
2 Robina, John 59 D Limited 10 98 0 24.20 4.0496 89.2651 89.27%
3 Bizik, Richard 5 U Limited 10 89 10 20.29 3.8935 85.8242 85.82%
4 Smith, Billy 63 B Limited 10 89 0 23.02 3.8662 85.2224 85.22%
5 Zaiss Jr., Gene 71 U Limited 10 98 0 29.55 3.3164 73.1032 73.10%
6 Garduque, Alex 25 U Limited 10 93 0 30.61 3.0382 66.9709 66.97%
7 O'Dell, Bill 76 U Limited 10 94 0 34.16 2.7518 60.6578 60.66%
8 Hinton, Jim 30 C Limited 10 97 0 37.81 2.5655 56.5512 56.55%
9 Pendon, Valentin 49 U Limited 10 74 30 24.69 1.7821 39.2827 39.28%
10 Gallagher, Mike 23 U Limited 10 84 10 70.75 1.0459 23.0547 23.05%
11 Stegiel, Wayne 72 U Limited 10 70 70 32.69 0 .0000 0.00%
Number of Competitors: 11
Printed: 10/27/10 9:55 PM Page 1 of 1